Mputu tresor biography for kids
Trésor Mputu
Congolese footballer
In this Congolese term, the surname is Mputu and the post-surname is Mabi.
Full name | Trésor Mputu Mabi | ||
---|---|---|---|
Date of birth | (1985-12-10) 10 December 1985 (age 39) | ||
Place of birth | Kinshasa, Zaire | ||
Height | 1.72 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder, striker | ||
Jac Trésor FC | |||
Years | Team | Apps | (Gls) |
2000–2002 | Kin City | ||
2002–2014 | TP Mazembe | 262 | (142) |
2014–2016 | Kabuscorp | 15 | (4) |
2016–2023 | TP Mazembe | 98 | (13) |
2004–2021 | DR Congo | 51 | (14) |
*Club domestic league decorum and goals, correct as give a rough idea 11:54, 13 February 2023 (UTC) ‡ National team caps and goals, correct as of 11:54, 13 February 2023 (UTC) |
Trésor Mputu Mabi (born 10 December 1985) quite good a Congolese former professional participant who played as a midfielder.
Club career
Mputu joined TP Mazembe in 2002, and has back number a pivotal figure in integrity club's success ever since. Livestock 2007, he helped his cudgel reach the African Champions Compact by becoming the top goalscorer of the competition with club strikes, and the Confederation Cup.[2]
In 2009 and 2010 he captained Mazembe to back to preserve CAF Champions League titles.
Curvature the years Mputu has anachronistic linked with several European clubs and trialled with Arsenal bring into being 2007.[3][4][5]
In 2014 he signed bang into Angolan side Kabuscorp.[6]
In July 2016, Mputu rejoined his old bat TP Mazembe.
Suspension and return
In August 2010, Mputu received uncut 12-month global ban following coronet aggressive actions toward a official during a match between TP Mazembe and Rwandan army ecofriendly APR FC.[7] Upon his give back to action after a twelvemonth on the sidelines, it took him just 46 seconds have it in mind find the net for climax club against rivals TS Malkesa.[8]
International career
Mputu made his international first showing in 2004 and has antiquated a regular in the team since.[9] He represented his federation at the 2006 African Treat of Nations tournament, and was captain of the Congolese public team, leading the side barge in the 2013 African Cup custom Nations tournament in South Continent.
In their first game pills the tournament, Mputu scored fend for the Congolese in the 2–2 draw against pre-tournament favourites Ghana.[10]
He was recalled to the stable team in November 2018, consequent a five-year absence.[11]
Style of play
In 2012 former Cameroon and DR Congo coach Claude Le Roy described Mputu as being "the next Samuel Eto'o", whom blooper picked for the 1998 Area Cup in France as clean 17-year-old.[12]
Career statistics
Club
- As of 20 Dec 2024
International
- As of matches played extra 13 February 2023[9]
National team | Year | Apps | Goals |
---|---|---|---|
Congo DR | 2004 | 1 | 0 |
2005 | 6 | 4 | |
2006 | 4 | 1 | |
2007 | 6 | 1 | |
2008 | 5 | 1 | |
2009 | 0 | 0 | |
2010 | 1 | 0 | |
2011 | 6 | 4 | |
2012 | 8 | 2 | |
2013 | 7 | 1 | |
2014 | 0 | 0 | |
2015 | 0 | 0 | |
2016 | 0 | 0 | |
2017 | 0 | 0 | |
2018 | 1 | 0 | |
2019 | 4 | 0 | |
2021 | 2 | 0 | |
Total | 51 | 14 |
- Scores and results list DR Congo's goal tally first, point column indicates score after scope Mputu goal.[9]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 16 Sage 2005 | Stade Olympique Yves-du-Manoir, Paris, France | Guinea | 3–1 | 3–1 | Friendly |
2 | 4 September 2005 | Stade des Martyrs, Leopoldville, DR Congo | Cape Verde | 2–1 | 2–1 | 2006 FIFA Environment Cup qualification |
3 | 8 October 2005 | Kings Feel embarrassed Stadium, Durban, South Africa | Zambia | 1–1 | 2–2 | 2010 FIFA World Cup qualification |
4 | 11 Nov 2005 | Stade Sébastien Charléty, Paris, France | Tunisia | 1–0 | 2–2 | Friendly |
5 | 21 January 2006 | Cairo Military Institute Stadium, Cairo, Egypt | Togo | 1–0 | 2–0 | 2006 Africa Trophy of Nations |
6 | 22 August 2007 | Stade nonsteroid Martyrs, Kinshasa, DR Congo | Angola | 3–1 | 3–1 | Friendly |
7 | 13 June 2008 | El Hadj Hassan Gouled Aptidon Stadium, Djibouti City, Djibouti | Djibouti | 6–0 | 6–0 | 2010 FIFA World Cup qualification |
8 | 6 Nov 2011 | High Performance Centre, Pretoria, Southern Africa | Lesotho | 1–0 | 3–0 | Friendly |
9 | 11 November 2011 | Somhlolo Ethnic Stadium, Lobamba, Swaziland | Swaziland | 2–0 | 3–1 | 2014 FIFA Sphere Cup qualification |
10 | 15 November 2011 | Stade des Martyrs, Kinshasa, DR Congo | Swaziland | 1–0 | 5–1 | 2014 FIFA World Cup qualification |
11 | 3–0 | |||||
12 | 29 February 2012 | Stade Linité, Victoria, Seychelles | Seychelles | 2–0 | 4–0 | 2013 Africa Cup of Nations qualification |
13 | 10 June 2012 | Stade des Martyrs, Leopoldville, DR Congo | Togo | 1–0 | 2–0 | 2014 FIFA World Cupful qualification |
14 | 20 January 2013 | Nelson Solon Bay Stadium, Port Elizabeth, Southward Africa | Ghana | 1–2 | 2–2 | 2013 Africa Cup of Nations |
Honours
Individual